SSC JE Previous 3 Years Cutoff Marks (2022-2024)
Civil Engineering Cutoff Marks
Category | 2022 | 2023 | 2024 |
---|---|---|---|
General | 110.57 | 108.16 | 122.92 |
OBC | 107.99 | 106.50 | 116.82 |
EWS | 89.08 | 98.91 | 109.20 |
SC | 86.36 | 89.36 | 101.85 |
ST | 86.32 | 87.33 | 97.83 |
OH | 80.28 | 84.62 | 84.29 |
HH | 40.00 | 56.45 | 40.07 |
Electrical/Mechanical Engineering Cutoff Marks
Category | 2022 | 2023 | 2024 |
---|---|---|---|
General | 123.45 | 131.45 | 132.06 |
OBC | 123.32 | 131.45 | 131.27 |
EWS | 110.39 | 125.37 | 120.13 |
SC | 103.62 | 116.03 | 112.97 |
ST | 95.48 | 105.81 | 101.37 |
OH | 89.54 | 104.29 | 86.18 |
HH | 54.63 | 109.23 | 43.62 |
For more details, visit the official SSC website.
#SSCJE #SSC_JE_Cutoff #SSCJE2024 #JEExam #SSCEngineeringExam #SSCUpdates
These cutoff marks are determined by various factors, including the number of candidates appearing for the exam, the difficulty level of the exam, and the number of vacancies available. They can vary each year based on these factors.
For more detailed information, you can refer to the official SSC JE notifications and results published on the Staff Selection Commission’s official website.